Currency pair
Chaos/Divine
Active market412 listings openReturn of the Ancients league
Current ratio
0.0050 Divine
+2.41%24h
Price chart
divine per chaos| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 0.0049 |
| Apr 23, 13:00 | 0.0049 |
| Apr 23, 14:00 | 0.0049 |
| Apr 23, 15:00 | 0.0049 |
| Apr 23, 16:00 | 0.0049 |
| Apr 23, 17:00 | 0.0049 |
| Apr 23, 18:00 | 0.0049 |
| Apr 23, 19:00 | 0.0049 |
| Apr 23, 20:00 | 0.0049 |
| Apr 23, 21:00 | 0.0049 |
| Apr 23, 22:00 | 0.0049 |
| Apr 23, 23:00 | 0.0049 |
| Apr 24, 00:00 | 0.0049 |
| Apr 24, 01:00 | 0.0049 |
| Apr 24, 02:00 | 0.0049 |
| Apr 24, 03:00 | 0.0049 |
| Apr 24, 04:00 | 0.0050 |
| Apr 24, 05:00 | 0.0050 |
| Apr 24, 06:00 | 0.0050 |
| Apr 24, 07:00 | 0.0050 |
| Apr 24, 08:00 | 0.0050 |
| Apr 24, 09:00 | 0.0050 |
| Apr 24, 10:00 | 0.0050 |
| Apr 24, 11:00 | 0.0050 |
- 24h volume
- 846,210
- trades executed
- 24h high
- 0.0050
- at 11:00 UTC
- 24h low
- 0.0049
- at 12:00 UTC
- Stock available
- 1.5M
- across 412 listings
- 7d change
- +8.40%
- vs. previous week