Currency pair
Chaos/Essence of Zeal
Active market64 listings openReturn of the Ancients league
Current ratio
0.1390 Essence of Zeal
+4.15%24h
Price chart
essence of zeal per chaos| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 0.1332 |
| Apr 23, 13:00 | 0.1334 |
| Apr 23, 14:00 | 0.1336 |
| Apr 23, 15:00 | 0.1340 |
| Apr 23, 16:00 | 0.1345 |
| Apr 23, 17:00 | 0.1350 |
| Apr 23, 18:00 | 0.1349 |
| Apr 23, 19:00 | 0.1351 |
| Apr 23, 20:00 | 0.1352 |
| Apr 23, 21:00 | 0.1356 |
| Apr 23, 22:00 | 0.1358 |
| Apr 23, 23:00 | 0.1360 |
| Apr 24, 00:00 | 0.1367 |
| Apr 24, 01:00 | 0.1363 |
| Apr 24, 02:00 | 0.1370 |
| Apr 24, 03:00 | 0.1373 |
| Apr 24, 04:00 | 0.1373 |
| Apr 24, 05:00 | 0.1375 |
| Apr 24, 06:00 | 0.1379 |
| Apr 24, 07:00 | 0.1383 |
| Apr 24, 08:00 | 0.1379 |
| Apr 24, 09:00 | 0.1385 |
| Apr 24, 10:00 | 0.1389 |
| Apr 24, 11:00 | 0.1386 |
- 24h volume
- 10,880
- trades executed
- 24h high
- 0.1389
- at 10:00 UTC
- 24h low
- 0.1332
- at 12:00 UTC
- Stock available
- 19.6K
- across 64 listings
- 7d change
- +9.80%
- vs. previous week