Currency pair
Chaos/Vaal
Active market74 listings openReturn of the Ancients league
Current ratio
3.15 Vaal
-0.35%24h
Price chart
vaal per chaos| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 3.1657 |
| Apr 23, 13:00 | 3.1565 |
| Apr 23, 14:00 | 3.1542 |
| Apr 23, 15:00 | 3.1622 |
| Apr 23, 16:00 | 3.1514 |
| Apr 23, 17:00 | 3.1536 |
| Apr 23, 18:00 | 3.1504 |
| Apr 23, 19:00 | 3.1572 |
| Apr 23, 20:00 | 3.1643 |
| Apr 23, 21:00 | 3.1495 |
| Apr 23, 22:00 | 3.1547 |
| Apr 23, 23:00 | 3.1493 |
| Apr 24, 00:00 | 3.1523 |
| Apr 24, 01:00 | 3.1550 |
| Apr 24, 02:00 | 3.1469 |
| Apr 24, 03:00 | 3.1590 |
| Apr 24, 04:00 | 3.1601 |
| Apr 24, 05:00 | 3.1441 |
| Apr 24, 06:00 | 3.1438 |
| Apr 24, 07:00 | 3.1428 |
| Apr 24, 08:00 | 3.1511 |
| Apr 24, 09:00 | 3.1548 |
| Apr 24, 10:00 | 3.1423 |
| Apr 24, 11:00 | 3.1566 |
- 24h volume
- 118,400
- trades executed
- 24h high
- 3.17
- at 12:00 UTC
- 24h low
- 3.14
- at 10:00 UTC
- Stock available
- 213.1K
- across 74 listings
- 7d change
- -0.60%
- vs. previous week