Currency pair
Divine/Exalted
Active market338 listings openReturn of the Ancients league
Current ratio
201.0 Exalted
-1.15%24h
Price chart
exalted per divine| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 202.8258 |
| Apr 23, 13:00 | 203.8276 |
| Apr 23, 14:00 | 202.7017 |
| Apr 23, 15:00 | 203.2683 |
| Apr 23, 16:00 | 203.4651 |
| Apr 23, 17:00 | 203.2139 |
| Apr 23, 18:00 | 202.3744 |
| Apr 23, 19:00 | 202.0329 |
| Apr 23, 20:00 | 202.3202 |
| Apr 23, 21:00 | 202.6779 |
| Apr 23, 22:00 | 202.5169 |
| Apr 23, 23:00 | 202.5442 |
| Apr 24, 00:00 | 201.6757 |
| Apr 24, 01:00 | 201.4396 |
| Apr 24, 02:00 | 202.4598 |
| Apr 24, 03:00 | 202.2100 |
| Apr 24, 04:00 | 201.4211 |
| Apr 24, 05:00 | 201.2332 |
| Apr 24, 06:00 | 201.4792 |
| Apr 24, 07:00 | 200.9336 |
| Apr 24, 08:00 | 201.0731 |
| Apr 24, 09:00 | 200.7043 |
| Apr 24, 10:00 | 201.0058 |
| Apr 24, 11:00 | 200.6561 |
- 24h volume
- 615,562
- trades executed
- 24h high
- 203.8
- at 13:00 UTC
- 24h low
- 200.7
- at 11:00 UTC
- Stock available
- 1.1M
- across 338 listings
- 7d change
- +3.20%
- vs. previous week