Currency pair
Divine/Vaal
Active market48 listings openReturn of the Ancients league
Current ratio
200.0 Vaal
+3.24%24h
Price chart
vaal per divine| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 193.7619 |
| Apr 23, 13:00 | 193.6417 |
| Apr 23, 14:00 | 194.6356 |
| Apr 23, 15:00 | 194.2757 |
| Apr 23, 16:00 | 194.6835 |
| Apr 23, 17:00 | 195.3702 |
| Apr 23, 18:00 | 195.9578 |
| Apr 23, 19:00 | 195.1507 |
| Apr 23, 20:00 | 195.5401 |
| Apr 23, 21:00 | 196.1448 |
| Apr 23, 22:00 | 195.8844 |
| Apr 23, 23:00 | 196.3524 |
| Apr 24, 00:00 | 196.6180 |
| Apr 24, 01:00 | 197.4164 |
| Apr 24, 02:00 | 197.5173 |
| Apr 24, 03:00 | 197.2455 |
| Apr 24, 04:00 | 198.6214 |
| Apr 24, 05:00 | 197.9765 |
| Apr 24, 06:00 | 198.1451 |
| Apr 24, 07:00 | 199.4468 |
| Apr 24, 08:00 | 198.7544 |
| Apr 24, 09:00 | 199.7879 |
| Apr 24, 10:00 | 200.1620 |
| Apr 24, 11:00 | 200.5518 |
- 24h volume
- 56,280
- trades executed
- 24h high
- 200.6
- at 11:00 UTC
- 24h low
- 193.6
- at 13:00 UTC
- Stock available
- 101.3K
- across 48 listings
- 7d change
- +7.20%
- vs. previous week