Currency pair
Essence of Electricity/Exalted
Active market24 listings openReturn of the Ancients league
Current ratio
81.5 Exalted
+6.42%24h
Price chart
exalted per essence of electricity| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 76.7459 |
| Apr 23, 13:00 | 76.6714 |
| Apr 23, 14:00 | 76.8356 |
| Apr 23, 15:00 | 77.1535 |
| Apr 23, 16:00 | 77.3534 |
| Apr 23, 17:00 | 77.8605 |
| Apr 23, 18:00 | 77.6595 |
| Apr 23, 19:00 | 77.9208 |
| Apr 23, 20:00 | 78.4434 |
| Apr 23, 21:00 | 78.3346 |
| Apr 23, 22:00 | 78.5659 |
| Apr 23, 23:00 | 79.1778 |
| Apr 24, 00:00 | 78.9861 |
| Apr 24, 01:00 | 79.4400 |
| Apr 24, 02:00 | 79.5763 |
| Apr 24, 03:00 | 79.6208 |
| Apr 24, 04:00 | 79.9040 |
| Apr 24, 05:00 | 80.0426 |
| Apr 24, 06:00 | 80.3450 |
| Apr 24, 07:00 | 80.5189 |
| Apr 24, 08:00 | 81.0797 |
| Apr 24, 09:00 | 81.2027 |
| Apr 24, 10:00 | 81.1971 |
| Apr 24, 11:00 | 81.7066 |
- 24h volume
- 14,580
- trades executed
- 24h high
- 81.7
- at 11:00 UTC
- 24h low
- 76.7
- at 13:00 UTC
- Stock available
- 26.2K
- across 24 listings
- 7d change
- +12.70%
- vs. previous week