Currency pair
Essence of Fear/Exalted
Active market52 listings openReturn of the Ancients league
Current ratio
30.5 Exalted
-2.12%24h
Price chart
exalted per essence of fear| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 31.1569 |
| Apr 23, 13:00 | 31.1999 |
| Apr 23, 14:00 | 31.1615 |
| Apr 23, 15:00 | 31.0335 |
| Apr 23, 16:00 | 31.0517 |
| Apr 23, 17:00 | 31.0119 |
| Apr 23, 18:00 | 30.9237 |
| Apr 23, 19:00 | 30.9655 |
| Apr 23, 20:00 | 30.8654 |
| Apr 23, 21:00 | 30.8794 |
| Apr 23, 22:00 | 30.9243 |
| Apr 23, 23:00 | 30.7851 |
| Apr 24, 00:00 | 30.8660 |
| Apr 24, 01:00 | 30.7224 |
| Apr 24, 02:00 | 30.8221 |
| Apr 24, 03:00 | 30.7215 |
| Apr 24, 04:00 | 30.7905 |
| Apr 24, 05:00 | 30.6323 |
| Apr 24, 06:00 | 30.6047 |
| Apr 24, 07:00 | 30.5275 |
| Apr 24, 08:00 | 30.5676 |
| Apr 24, 09:00 | 30.5316 |
| Apr 24, 10:00 | 30.4918 |
| Apr 24, 11:00 | 30.5802 |
- 24h volume
- 19,840
- trades executed
- 24h high
- 31.2
- at 13:00 UTC
- 24h low
- 30.5
- at 10:00 UTC
- Stock available
- 35.7K
- across 52 listings
- 7d change
- -4.30%
- vs. previous week