Currency pair
Essence of Greed/Exalted
Active market92 listings openReturn of the Ancients league
Current ratio
10.0 Exalted
+1.95%24h
Price chart
exalted per essence of greed| Time (UTC) | Ratio |
|---|---|
| Apr 23, 12:00 | 9.8263 |
| Apr 23, 13:00 | 9.7948 |
| Apr 23, 14:00 | 9.8483 |
| Apr 23, 15:00 | 9.8623 |
| Apr 23, 16:00 | 9.8561 |
| Apr 23, 17:00 | 9.8786 |
| Apr 23, 18:00 | 9.8320 |
| Apr 23, 19:00 | 9.8584 |
| Apr 23, 20:00 | 9.9026 |
| Apr 23, 21:00 | 9.8691 |
| Apr 23, 22:00 | 9.9205 |
| Apr 23, 23:00 | 9.8731 |
| Apr 24, 00:00 | 9.9196 |
| Apr 24, 01:00 | 9.9013 |
| Apr 24, 02:00 | 9.8989 |
| Apr 24, 03:00 | 9.9081 |
| Apr 24, 04:00 | 9.9599 |
| Apr 24, 05:00 | 9.9543 |
| Apr 24, 06:00 | 9.9419 |
| Apr 24, 07:00 | 9.9544 |
| Apr 24, 08:00 | 9.9730 |
| Apr 24, 09:00 | 9.9966 |
| Apr 24, 10:00 | 9.9728 |
| Apr 24, 11:00 | 10.0158 |
- 24h volume
- 20,240
- trades executed
- 24h high
- 10.0
- at 11:00 UTC
- 24h low
- 9.79
- at 13:00 UTC
- Stock available
- 36.4K
- across 92 listings
- 7d change
- +5.10%
- vs. previous week